Used 2017 Forest River RV Forester MBS 2401W Motor Home Class C - Diesel
Find a full wall slide out in the Forester MBS 2401W motor home by Forest River.
When you enter the motor home you will notice how spacious it seems with the slide out. The slide has a u-dinette, wardrobe/pantry, additional wardrobe, and queen bed. Next to the bed there is a nightstand. In the room you can even choose to have an optional TV/DVD along the wall.
The bathroom has a shower, toilet, and sink with a medicine cabinet.
In the kitchen you will find a refrigerator, microwave, range, sink, and flip-up counter.
Above the cab there is a 54" x 80" bunk or you can choose an optional entertainment center. To the right of the entry door you will find a LED TV for your enjoyment, and so much more!
Wow! I haven't had this kind of service in quite a while. Todd made me a great deal on an RV, without any bs hassle. Caden knows his stuff and got my RV ready to go all while singing cadence. I absolutely loved working with these gentlemen! They are truly a better breed of man. Keep up the outstanding work and service! I'd highly recommend them! This is how America should be! Thanks again y'all! Cheers! - Shawn
Stock# 263010
Chassis: Mercedes Benz
| Sleeps | 5 |
| Slides | 1 |
| Length | 24 ft 11 in |
| Ext Width | 7 ft 11 in |
| Ext Height | 11 ft 3 in |
| Int Height | 6 ft 9 in |
| Hitch Weight | 4200 lbs |
| GVWR | 11030 lbs |
| Dry Weight | 9924 lbs |
| Cargo Capacity | 1106 lbs |
| Fresh Water Capacity | 35 gals |
| Grey Water Capacity | 32 gals |
| Black Water Capacity | 32 gals |
| Furnace BTU | 30000 btu |
| Fuel Type | Diesel |
| Miles | 25000 |
| Engine | BlueTec 3.0 V6 |
| Chassis | Mercedes Benz |
| Horsepower | 188 hp |
| Fuel Capacity | 26.4 gals |
| Wheelbase | 171 in |
| Number Of Bunks | 1 |
| Available Beds | Queen |
| Torque | 325 ft-lb |
| Refrigerator Type | Double Door |
| Refrigerator Size | 6 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight Front | 4080 lbs |
| Axle Weight Rear | 7720 lbs |
| LP Tank Capacity | 16.6 |
| Water Heater Capacity | 6 gal |
| Water Heater Type | DSI Gas/Electric |
| AC BTU | 13500 btu |
| Basement Storage | 50.3 cu. ft. |
| TV Info | Living Room LED TV, Optional Bedroom TV, Optional Outside TV |
| Awning Info | 15'6" |
| Gross Combined Weight | 15250 lbs |
| Shower Type | Standard |
| VIN | WDAPF4CC7G9646008 |
Forester MBS 2401W Reviews
Loading
.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.


