Used 2025 Newmar Ventana 4340 Motor Home Class A - Diesel
King Bed on Slide; Bunk Beds; Free Standing Dinette;
View all Ventana Floorplans
2025 4340 Features and Options
What Our Customers Are Saying
They went above and beyond to make a wonderful experience buying our camper. From sales to the guys doing the walk through to finance. I would highly recommend them to anyone. Very easy transaction. A+ rating in our book. Thank you for everything. - Jason
Price:
$439,995
You Save: $30,000
Sale Price: $409,995
You Save: $30,000
Sale Price: $409,995
Campers Inn
Location: Tampa, FL
Stock# 111562A
Location: Tampa, FL
Stock# 111562A
Chassis: Freightliner XCR Tag Axle
Stock# 111562A
Chassis: Freightliner XCR Tag Axle
To get help now on this RV, call and enter the RV ID if prompted.
2025 4340 Specifications
| Sleeps | 6 |
| Slides | 3 |
| Length | 43 ft 10 in |
| Ext Width | 8 ft 6 in |
| Ext Height | 13 ft 1 in |
| Int Height | 6 ft 11 in |
| Hitch Weight | 15000 lbs |
| GVWR | 45600 lbs |
| Dry Weight | 37050 lbs |
| Cargo Capacity | 8550 lbs |
| Fresh Water Capacity | 105 gals |
| Grey Water Capacity | 75 gals |
| Black Water Capacity | 55 gals |
| Furnace BTU | 85000 btu |
| Fuel Type | Diesel |
| Miles | 1529 |
| Engine | Cummins L 8.9 |
| Chassis | Freightliner XCR Tag Axle |
| Horsepower | 400 hp |
| Fuel Capacity | 100 gals |
| Wheelbase | 281 in |
| Number Of Bunks | 2 |
| Available Beds | King |
| Torque | 1250 ft-lb |
| Refrigerator Type | Whirlpool |
| Refrigerator Size | 19.7 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 2 |
| Shower Size | 39" x 29", 50" x 30" |
| Number of Awnings | 1 |
| Axle Weight Front | 15600 lbs |
| Axle Weight Rear | 20000 lbs |
| Axle Weight Tag | 10000 lbs |
| Water Heater Type | Continuous |
| AC BTU | 45000 btu |
| TV Info | LR 50" Samsung LED 4K TV on Televator, BR Samsung LED 4K |
| Awning Info | Girard G2000 Power w/Wind Sensor, Remote, and LED Lights |
| Washer/Dryer Available | Yes |
| Gross Combined Weight | 60600 lbs |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| VIN | 4UZFCHFE9SCWB2564 |
For more information
Contact Us
Ventana 4340 Reviews
Be the first to tell other RVers what you think about this RV Write a Review
Similar RVs and Floorplans
Loading
.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.


