Used 2024 Forest River RV EVO 2510BH Travel Trailer
---------->>>>BONUS ROOM FLOOR PLAN! THIS IS A MUST SEE! A UNIQUE FLOORPLAN! <<<<-----------
2024 2510BH Features and Options
| Sleeps | 5 | Slides | 1 |
| Length | 30 ft 7 in | Ext Width | 8 ft |
| Ext Height | 11 ft | Hitch Weight | 670 lbs |
| GVWR | 7670 lbs | Dry Weight | 5888 lbs |
| Cargo Capacity | 1782 lbs | Fresh Water Capacity | 50 gals |
| Grey Water Capacity | 65 gals | Black Water Capacity | 40 gals |
| Furnace BTU | 30000 btu | Available Beds | RV QUEEN |
| Refrigerator Type | Double Door | Refrigerator Size | 8 cu ft |
| Cooktop Burners | 3 | Number of Awnings | 1 |
| LP Tank Capacity | 30 lbs | Water Heater Capacity | 6 gal |
| Water Heater Type | Quick Recovery | AC BTU | 13500 btu |
| Awning Info | Power with LED Lights | Axle Count | 2 |
| Number of LP Tanks | 2 | Shower Type | Radius |
What Our Customers Are Saying
I was having trouble with my BMPRO and we called Burton campers and shared what was going on then we were transferred to Easton. He understood our problem and was extremely helpful in helping me resolve our issues. Great customer service and support. We need more Eastons in the workplace we live in California and had to call Alabama to get the help we needed. Great job Easton
- Sandra
Price:
$29,488
You Save: $588
Sale Price: $28,900
You Save: $588
Sale Price: $28,900
Crestview RV
Location: Selma
Stock# P3302
Location: Selma
Stock# P3302
Stock# P3302
To get help now on this RV, call and enter the RV ID if prompted.
2024 2510BH Specifications
| Sleeps | 5 |
| Slides | 1 |
| Length | 30 ft 7 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft |
| Hitch Weight | 370 lbs |
| GVWR | 7670 lbs |
| Dry Weight | 5888 lbs |
| Cargo Capacity | 1782 lbs |
| Fresh Water Capacity | 50 gals |
| Grey Water Capacity | 65 gals |
| Black Water Capacity | 40 gals |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | RV Queen, single bunks |
| Refrigerator Type | Double Door |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 30 |
| Water Heater Capacity | 6 gal |
| Water Heater Type | Quick Recovery |
| AC BTU | 13500 btu |
| Awning Info | Power with LED lights |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Radius |
| VIN | 4X4TSJA21RE011967 |
For more information
Contact Us
Similar RVs and Floorplans
Loading
.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.

