Used 2022 Forest River RV RiverStone 3410PMK Fifth Wheel
3 slide-outs; large sofa and theatre seating; large pass-through storage
2022 3410PMK Features and Options
What Our Customers Are Saying
Excellent service and kid environment! Christine was exceptionally great! I recommend these folks if you're looking to buy an RV!!!! - Jason
Price:
$69,995
You Save: $10,000
Sale Price: $59,995
You Save: $10,000
Sale Price: $59,995
Campers Inn
Location: Tampa, FL
Stock# 21175229
Location: Tampa, FL
Stock# 21175229
Stock# 21175229
To get help now on this RV, call and enter the RV ID if prompted.
2022 3410PMK Specifications
| Sleeps | 4 |
| Slides | 3 |
| Length | 36 ft 5 in |
| Ext Width | 8 ft 6 in |
| Ext Height | 13 ft 4 in |
| Hitch Weight | 2140 lbs |
| GVWR | 16140 lbs |
| Dry Weight | 13551 lbs |
| Cargo Capacity | 2589 lbs |
| Fresh Water Capacity | 79 gals |
| Grey Water Capacity | 80 gals |
| Black Water Capacity | 40 gals |
| Tire Size | 17.5" |
| Furnace BTU | 45200 btu |
| Available Beds | King |
| Refrigerator Type | French Door with Ice Maker |
| Refrigerator Size | 18 cu ft |
| Cooktop Burners | 4 |
| Number of Awnings | 1 |
| Axle Weight | 7000 lbs |
| LP Tank Capacity | 40 lbs |
| Water Heater Capacity | 12 gal |
| Water Heater Type | Gas/Electric |
| AC BTU | 30000 btu |
| TV Info | LR 55" Samsung LED Smart TV, BR 40" LED TV |
| Awning Info | 18' Solera Electric with LED Lights |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| VIN | 4X4FRSK23N0002580 |
For more information
Contact Us
Similar RVs and Floorplans
Loading
.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.


