Used 2021 Keystone RV Bullet 330BHS Travel Trailer
View all Bullet Floorplans
2021 330BHS Features and Options
2021 KEYSTONE BULLET 330BHS
What Our Customers Are Saying
I want to say thank you for everything that you did. You went way beyond my expectations. Everyone was so helpful. You are all amazing! - Karen
Ron Hoover RV & Marine Centers
Location: Amarillo
Stock# 93119
Location: Amarillo
Stock# 93119
Stock# 93119
To get help now on this RV, call and enter the RV ID if prompted.
2021 330BHS Specifications
| Sleeps | 9 |
| Slides | 2 |
| Length | 37 ft 8 in |
| Ext Height | 10 ft 11 in |
| Hitch Weight | 800 lbs |
| Dry Weight | 7278 lbs |
| Cargo Capacity | 1322 lbs |
| Fresh Water Capacity | 43 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 60 gals |
| Tire Size | ST225/75R15D |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Size | 8 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Capacity | 6 gal |
| Water Heater Type | DSI Gas/Electric |
| AC BTU | 13500 btu |
| TV Info | LR LED TV |
| Awning Info | 19' Electric w/Adjustable Arms & LED Light Strip |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Radius |
| VIN | 4YDT33027MT438362 |
For more information
Contact Us
Bullet 330BHS Reviews
Be the first to tell other RVers what you think about this RV Write a Review
Similar RVs and Floorplans
Loading
.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.


