Used 2018 Forest River RV Vengeance Super Sport 311A13 Fifth Wheel
2018 311A13 Features and Options
Call for details.
What Our Customers Are Saying
Although they couldn’t help with the repair of my specific problem, they were willing to take the time to help me locate another dealer/repair shop in town who could. - Joseph
Western RV Country
Location: Edmonton - Leduc
Stock# 25U194PA
Location: Edmonton - Leduc
Stock# 25U194PA
Stock# 25U194PA
To get help now on this RV, call and enter the RV ID if prompted.
2018 311A13 Specifications
| Sleeps | 6 |
| Slides | 1 |
| Ext Width | 8 ft 6 in |
| Ext Height | 13 ft 4 in |
| Hitch Weight | 2317 lbs |
| GVWR | 14257 lbs |
| Dry Weight | 10258 lbs |
| Cargo Capacity | 3999 lbs |
| Fresh Water Capacity | 100 gals |
| Grey Water Capacity | 38 gals |
| Black Water Capacity | 38 gals |
| Tire Size | 16" |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | Dual Refrigerator |
| Refrigerator Size | 8 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Axle Weight | 12000 lbs |
| LP Tank Capacity | 60 |
| Water Heater Capacity | 6 gal |
| Water Heater Type | DSI Gas/Electric |
| AC BTU | 13500 btu |
| TV Info | Living Area Flat Screen TV |
| Awning Info | 21' Power |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Angled |
| VIN | 5ZT3VGWB3J1000200 |
For more information
Contact Us
Similar RVs and Floorplans
Loading
.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.


