Used 2017 Keystone RV Montana 3820FK Fifth Wheel
2017 3820FK Features and Options
Call for details.
What Our Customers Are Saying
Stopped in to look at options. Wonderful customer service, we were shown several different options to give us a good idea of what we liked and didnt like. Wish all lots were as attentive and helpful rather than pushing a big sale. Definitely will be back. - Lyncee
Price:
$48,981
You Save: $8,986
Sale Price: $39,995
You Save: $8,986
Sale Price: $39,995
Pete's RV Center
Location: South Windsor, CT
Stock# 93647C
Location: South Windsor, CT
Stock# 93647C
Interior Color: Y
Stock# 93647C
Interior Color: Y
To get help now on this RV, call and enter the RV ID if prompted.
2017 3820FK Specifications
| Sleeps | 8 |
| Slides | 5 |
| Length | 40 ft 9 in |
| Ext Width | 8 ft |
| Ext Height | 13 ft 5 in |
| Interior Color | Y |
| Hitch Weight | 2810 lbs |
| Dry Weight | 13895 lbs |
| Cargo Capacity | 2915 lbs |
| Fresh Water Capacity | 66 gals |
| Grey Water Capacity | 78 gals |
| Black Water Capacity | 39 gals |
| Tire Size | ST235/80R16G |
| Furnace BTU | 35000 btu |
| Available Beds | Queen |
| Refrigerator Type | Four Door RV Refrigerator |
| Refrigerator Size | 18 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 3 |
| Shower Size | 48" x 30" |
| Number of Awnings | 1 |
| Axle Weight | 14000 lbs |
| LP Tank Capacity | 60 |
| Water Heater Capacity | 12 gal |
| Water Heater Type | DSI Gas/Electric |
| AC BTU | 30000 btu |
| TV Info | Living Room 48" LED TV, Bedroom 32" LED TV, Outside 32" HD TV |
| Awning Info | 19' Electric |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Shower w/Seat |
| VIN | 4YDF38221H4701534 |
For more information
Contact Us
Similar RVs and Floorplans
Loading
.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.


