Used 2007 Safari SIMBA 36PDQ Motor Home Class A
Diesel Pusher!
2007 36PDQ Features and Options
Call for details.
What Our Customers Are Saying
Although they couldn’t help with the repair of my specific problem, they were willing to take the time to help me locate another dealer/repair shop in town who could. - Joseph
4Z's RVS
Location: Peru, IN
Stock# 041966
Location: Peru, IN
Stock# 041966
Chassis: Roadmaster
Stock# 041966
Chassis: Roadmaster
To get help now on this RV, call and enter the RV ID if prompted.
2007 36PDQ Specifications
| Sleeps | 6 |
| Slides | 4 |
| Length | 36 ft 6 in |
| Ext Width | 8 ft 3 in |
| Ext Height | 12 ft 8 in |
| Int Height | 7 ft |
| GVWR | 27500 lbs |
| Fresh Water Capacity | 95 gals |
| Grey Water Capacity | 55 gals |
| Black Water Capacity | 39 gals |
| Tire Size | 225/70 R22.5 |
| Furnace BTU | 42000 btu |
| Generator | Diesel |
| Fuel Type | Diesel |
| Miles | 49660 |
| Engine | Caterpillar |
| Chassis | Roadmaster |
| Horsepower | 330 hp |
| Fuel Capacity | 75 gals |
| Wheelbase | 240 in |
| Available Beds | 3 |
| Torque | 860 ft-lb |
| Refrigerator Type | Electric / Propane |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 2 |
| Axle Weight Front | 10000 lbs |
| Axle Weight Rear | 17500 lbs |
| LP Tank Capacity | 38 |
| Water Heater Capacity | 10 gal |
| Water Heater Type | Electrical / Propane |
| AC BTU | 27000 btu |
| Electrical Service | 50 amp |
| VIN | 1RF25444872041966 |
For more information
Contact Us
Similar RVs and Floorplans
Loading
.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.

