New 2027 Forest River RV Surveyor Legend 242RDLE Travel Trailer
2027 242RDLE Features and Options
Call for details.
New floorplan just arrived!
| Extended Season Ready - 2" Aluminum Framed Floor w/ Block Foam Insulation, Sealed Underbelly w/ Forced Heat & Radiant Foil Insulation, 12V Tank Heaters | |||||||||
| Goodyear® Tires, Automotive Style Tinted Front Windshield, 400 Watt Solar Panel & 30 Amp Solar Controller, Solar Inverter Prep, Tire Pressure Monitoring System (TPMS), | |||||||||
| Electric Awning w/ LED Lightstrip, Central Vac System,10 Cu. Ft. 12V Black Glass Refrigerator, Adjustable Platform Entry Step w/ Night Light (All Entries), 2" Rear Accessory Hitch, | |||||||||
| Tankless Water Heater, Roller Shades T/O, Upgraded Slow-Close Shower Door, HD TV, Surf(x)® Seamless Countertops T/O, 21" Oven (N/A Single Axles), 4 Speed Bath Fan, | |||||||||
| Aluminum Wheels, Slam Latch Exterior Baggage Doors, Outdoor Kitchen, Hot & Cold Exterior Spray Port, Power Tongue Jack w/ Hitch Light, Rear Camera Prep |
What Our Customers Are Saying
Our journey with RV Leaders has been nothing short of exceptional, from the expansive inventory to the unparalleled customer service that truly set them apart. The range of RVs available was impressive, catering to every possible need and preference one could imagine. - Maria
Price:
$56,668
You Save: $13,768
Sale Price: $42,900
You Save: $13,768
Sale Price: $42,900
Hufnagel & Majors Trailer Sales
Location: Harmony, PA
Stock# SV53559
Location: Harmony, PA
Stock# SV53559
Exterior Color: WHITE
Interior Color: SUMMIT TIMBER
Stock# SV53559
Exterior Color: WHITE
Interior Color: SUMMIT TIMBER
To get help now on this RV, call and enter the RV ID if prompted.
2027 242RDLE Specifications
| Sleeps | 4 |
| Slides | 1 |
| Length | 29 ft 11 in |
| Interior Color | SUMMIT TIMBER |
| Exterior Color | WHITE |
| GVWR | 7663 lbs |
| Dry Weight | 6125 lbs |
| Cargo Capacity | 1538 lbs |
| Fresh Water Capacity | 40 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Available Beds | 2 |
| Refrigerator Type | 10 |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Awning Info | POWER |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Electrical Service | 50 amp |
| Solar Wattage | 400 watts |
For more information
Contact Us
Similar RVs and Floorplans
Loading
.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.

