New 2026 Tiffin Motorhomes Wayfarer 25 XPW Motor Home Class C
pantry; full wall slide; wardrobe; king bed
2026 25 XPW Features and Options
What Our Customers Are Saying
Excellent experience. We arrived and Cory was waiting for us in the parking lot. He had the Alpha already set up for us to look at but was also willing to show us anything else we wanted to see. He was laid back and friendly and not pushy in any way. Everyone was super friendly. The store was cute and cozy and had a real nice family feel. It felt like the kind of place you'd like to work yourself - Christina
Price:
$243,488
You Save: $83,493
Sale Price: $159,995
You Save: $83,493
Sale Price: $159,995
Campers Inn
Location: Tampa, FL
Stock# 21171861
Location: Tampa, FL
Stock# 21171861
Chassis: Mercedes-Benz Dual Wheel Cutaway 3500XD
Stock# 21171861
Chassis: Mercedes-Benz Dual Wheel Cutaway 3500XD
To get help now on this RV, call and enter the RV ID if prompted.
2026 25 XPW Specifications
| Sleeps | 5 |
| Slides | 1 |
| Length | 26 ft |
| Ext Width | 7 ft 6 in |
| Ext Height | 11 ft 4 in |
| Int Height | 7 ft 2 in |
| Hitch Weight | 5000 lbs |
| GVWR | 11030 lbs |
| Fresh Water Capacity | 32 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 26 gals |
| Tire Size | LT215/85R16 |
| Furnace BTU | 30000 btu |
| Fuel Type | Diesel |
| Miles | 1328 |
| Engine | 2.0L V4 Turbo Diesel |
| Chassis | Mercedes-Benz Dual Wheel Cutaway 3500XD |
| Horsepower | 208 hp |
| Fuel Capacity | 24.5 gals |
| Wheelbase | 170.3 in |
| Number Of Bunks | 1 |
| Available Beds | Queen Murphy |
| Torque | 332 ft-lb |
| Refrigerator Type | Gas/Electric |
| Refrigerator Size | 7 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 2 |
| Shower Size | 30" x 36" |
| Number of Awnings | 1 |
| Axle Weight Front | 4410 lbs |
| Axle Weight Rear | 7720 lbs |
| LP Tank Capacity | 12 gals |
| AC BTU | 15000 btu |
| Basement Storage | 35 cu. ft. |
| Awning Info | Girard Side-Mounted Power w/Integrated LED Lighting |
| Gross Combined Weight | 15250 lbs |
| Shower Type | Standard |
| Electrical Service | 30 amp |
| VIN | W1X8N33Y2RN316300 |
For more information
Contact Us
Similar RVs and Floorplans
Loading
.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.


