New 2026 Coachmen Valley Ridge 32DSU Travel Trailer
JUST ARRIVED
2026 32DSU Features and Options
Call for details.
What Our Customers Are Saying
What a great experience. Absolutely streamlined process of my trade in. I was in and out in just around an hour or so. The staff was super helpful. Cory gave me a walkthrough of my new unit, very knowledgeable staff. I highly recommend this group! - Alex
Contact us for price
CampMart RV
Location: All Locations
Stock# 2026-32DSU-001
Location: All Locations
Stock# 2026-32DSU-001
Stock# 2026-32DSU-001
To get help now on this RV, call and enter the RV ID if prompted.
2026 32DSU Specifications
| Sleeps | 10 |
| Slides | 1 |
| Length | 36 ft 10 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 7 in |
| Int Height | 6 ft 10 in |
| Hitch Weight | 739 lbs |
| GVWR | 9000 lbs |
| Dry Weight | 7740 lbs |
| Cargo Capacity | 1260 lbs |
| Fresh Water Capacity | 39 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST225/75R15/E |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen, 2 bunks, 2 Bi-Fold Sofas, U-Dinette |
| Refrigerator Type | 12V |
| Refrigerator Size | 10.7 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 24x40 |
| Number of Awnings | 1 |
| LP Tank Capacity | 40 |
| Water Heater Type | On Demand |
| AC BTU | 13500 btu |
| TV Info | Max 55" |
| Awning Info | 14' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Tub/Shower Combo |
| Electrical Service | 50 amp |
| Solar Wattage | 200 watts |
For more information
Contact Us
Similar RVs and Floorplans
Loading
.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.


