Thor RV Cub Expandables
2003 Cub C214
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
Double Expandable
Sleeps 7, 2 Double Beds, Sofa/Bed, Shower/Tub, Dinette, Wardrobe, Stove, Refrigerator, And More!
Be the first to rate this model.
| Specification | Description |
|---|---|
| Tire Size | 0 |
| Interior Color | Emperial, Green |
2003 Cub C160
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
Double Expandable
Sleeps 5, 2 Double Beds, Tub/Shower, Dinette, Stove, Refrigerator, And More!
Be the first to rate this model.
| Specification | Description |
|---|---|
| Length | 16'0" |
| Width | 7'6" |
| Height | 8'1" |
| Hitch Weight | 180 lbs |
| Dry Weight | 2,308 lbs |
| Gross Weight | 3,180 lbs |
| Cargo Weight | 872 lbs |
| Fresh Water Capacity | 30 gals |
| Grey Water Capacity | 36 gals |
| Black Water Capacity | 26 gals |
| Tire Size | 14 |
2003 Cub C190
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
Double Expandable
Sleeps 6, 2 Double Beds, Wardrobe, Tub/Shower, Dinette, Stove, Refrigerator, And More!
Be the first to rate this model.
| Specification | Description |
|---|---|
| Length | 19'0" |
| Width | 7'6" |
| Height | 8'1" |
| Hitch Weight | 300 lbs |
| Dry Weight | 2,928 lbs |
| Fresh Water Capacity | 30 gals |
| Grey Water Capacity | 36 gals |
| Black Water Capacity | 26 gals |
| Interior Color | Burgundy, Blue |
2003 Cub C195
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
Double Expandable
Sleeps 6, 2 Double Beds, Tub/Shower, Dinette, Wardrobe, Stove, Refrigerator, And More!
Be the first to rate this model.
| Specification | Description |
|---|---|
| Length | 19'0" |
| Width | 7'6" |
| Height | 8'1" |
| Hitch Weight | 260 lbs |
| Dry Weight | 2,728 lbs |
| Gross Weight | 4,660 lbs |
| Cargo Weight | 1,932 lbs |
| Fresh Water Capacity | 30 gals |
| Grey Water Capacity | 36 gals |
| Black Water Capacity | 26 gals |
| Tire Size | 13 |
| Interior Color | Burgundy |
2003 Cub C210
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
Double Expandable
Sleeps 7, 2 Double Beds, Tub/Shower, Dinette, Wardrobe, Stove, Refrigerator, And More!
Be the first to rate this model.
| Specification | Description |
|---|---|
| Length | 25'6" |
| Width | 7'6" |
| Height | 8'1" |
| Hitch Weight | 380 lbs |
| Dry Weight | 2,968 lbs |
| Gross Weight | 4,780 lbs |
| Cargo Weight | 1,812 lbs |
| Fresh Water Capacity | 30 gals |
| Grey Water Capacity | 36 gals |
| Black Water Capacity | 26 gals |
| Tire Size | 13 |
| Interior Color | Blue |
2003 Cub C210B
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
There is no description at this time.
Be the first to rate this model.
| Specification | Description |
|---|---|
| Length | 21'0" |
| Width | 7'6" |
| Height | 8'1" |
| Hitch Weight | 380 lbs |
| Dry Weight | 3,028 lbs |
| Gross Weight | 4,780 lbs |
| Cargo Weight | 1,752 lbs |
| Fresh Water Capacity | 30 gals |
| Grey Water Capacity | 36 gals |
| Black Water Capacity | 26 gals |
| Tire Size | 13 |
2003 Cub C210D
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
There is no description at this time.
Be the first to rate this model.
| Specification | Description |
|---|---|
| Length | 21'0" |
| Width | 7'6" |
| Height | 8'1" |
| Hitch Weight | 360 lbs |
| Dry Weight | 2,988 lbs |
| Gross Weight | 4,760 lbs |
| Cargo Weight | 1,772 lbs |
| Fresh Water Capacity | 30 gals |
| Grey Water Capacity | 36 gals |
| Black Water Capacity | 26 gals |
| Tire Size | 13 |
2003 Cub C210S
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
There is no description at this time.
Be the first to rate this model.
| Specification | Description |
|---|---|
| Length | 21'0" |
| Width | 7'6" |
| Height | 8'1" |
| Hitch Weight | 340 lbs |
| Dry Weight | 2,908 lbs |
| Gross Weight | 4,740 lbs |
| Cargo Weight | 1,832 lbs |
| Fresh Water Capacity | 30 gals |
| Grey Water Capacity | 36 gals |
| Black Water Capacity | 26 gals |
| Tire Size | 13 |
2003 Cub C215
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
Double Expandable
Sleeps 7, 2 Double Beds, Sofa/Bed, Tub/Shower, Dinette, Wardrobe, Stove, Refrigerator, And More!
Be the first to rate this model.
| Specification | Description |
|---|---|
| Length | 21'0" |
| Width | 7'6" |
| Height | 8'1" |
| Hitch Weight | 320 lbs |
| Dry Weight | 2,888 lbs |
| Gross Weight | 4,720 lbs |
| Cargo Weight | 1,832 lbs |
| Fresh Water Capacity | 30 gals |
| Grey Water Capacity | 36 gals |
| Black Water Capacity | 26 gals |
| Tire Size | 13 |
| Interior Color | Fall Blue, Sand |
2003 Cub C230F
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
Double Expandable
Sleeps 7, 2 Double Beds, Sofa/Bed, Tub/Shower, Dinette, Wardrobe, Stove, Refrigerator, And More!
Be the first to rate this model.
| Specification | Description |
|---|---|
| Length | 23'0" |
| Width | 7'6" |
| Height | 8'1" |
| Hitch Weight | 380 lbs |
| Dry Weight | 3,388 lbs |
| Gross Weight | 4,780 lbs |
| Cargo Weight | 1,392 lbs |
| Fresh Water Capacity | 30 gals |
| Grey Water Capacity | 36 gals |
| Black Water Capacity | 26 gals |
| Tire Size | 13 |
| Interior Color | Emperial Green, Rose, Blue |
2003 Cub C230R
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
There is no description at this time.
Be the first to rate this model.
| Specification | Description |
|---|---|
| Length | 23'0" |
| Width | 7'6" |
| Height | 8'1" |
| Hitch Weight | 360 lbs |
| Dry Weight | 3,368 lbs |
| Gross Weight | 4,760 lbs |
| Cargo Weight | 1,392 lbs |
| Fresh Water Capacity | 30 gals |
| Grey Water Capacity | 36 gals |
| Black Water Capacity | 26 gals |
| Tire Size | 13 |
2003 Cub C236
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
Double Expandable
Sleeps 7, 2 Double Beds, Sofa/Bed, Tub/Shower, Dinette, Wardrobe, Stove, Refrigerator, And More!
Be the first to rate this model.
| Specification | Description |
|---|---|
| Length | 23'0" |
| Width | 7'6" |
| Height | 8'1" |
| Hitch Weight | 320 lbs |
| Dry Weight | 3,328 lbs |
| Gross Weight | 4,720 lbs |
| Cargo Weight | 1,392 lbs |
| Fresh Water Capacity | 30 gals |
| Grey Water Capacity | 36 gals |
| Black Water Capacity | 26 gals |
| Tire Size | 13 |
| Interior Color | Emperial Green, Rose |
Manu-Facts:
We are so confident in the design and construction of our products that they are covered by Thor's exclusive full two-year standard warranty. The warranty covers the refrigerator, furnace, range, microwave, water pump, slide-out mechanisms, plumbing, power converter, electrical, water heater, LP tanks, awnings, and much more.
We know that sometimes things can go wrong on the road. So when you purchase one of our coaches you also receive our exclusive round-the-clock customer care program. This program provides complete and fully paid roadside assistance, emergency road service, and special warranty benefits that go with you wherever you travel. Our exclusive customer care benefits include free jump starts, free fuel deliveries, free on-site mechanical service, warranty assistance at over 6,800 service locations, and a 24-hour technical hot-line.
Can't Find What you are Looking For? Try the FREE RV Concierge or click one of the links below!
These RVs may be available in all of these states ... Washington DC - DC, Florida - FL, Georgia - GA, Hawaii - HI, Idaho - ID, Illinois - IL,
Indiana - IN, Iowa - IA, Kansas - KS, Kentucky - KY, Louisiana - LA, Maine - ME, Maryland - MD, Massachusetts - MA, Michigan - MI, Minnesota - MN, Mississippi - MS, Missouri - MO,
Montana - MT, Nebraska - NE, Nevada - NV, New Hampshire - NH, New Jersey - NJ, New Mexico - NM, New York - NY, North Carolina - NC, North Dakota - ND, Northern Ohio - OH, Oklahoma - OK,
Oregon - OR, Pennsylvania - PA, Rhode Island - RI, South Carolina - SC, South Dakota - SD, Tennessee - TN, Texas - TX, Utah - UT, Vermont - VT, Virginia - VA, Washington - WA,
West Virginia - WV, Wisconsin - WI, Wyoming - WY. Use the request more info link above to find a dealer closest to you.
Any prices listed are manufacturer suggested prices and may be change without notice. RVingPlanet.com is not held responsible for descriptions, specifications, features,
or option items as the manfuacturer may choose to change their offering at any time.
