Thor RV Aerolite Travel Trailers
The Aerolite is the original Ultra-Light travel trailer by Thor Industries that features a variety of innovative floorplans ranging in size from 24 to 35 feet. With features like "Pac-n-Play" storage compartments and rear "Stor-More" garages, it's easy to take everything you need along on your travel adventures. With 19 different floorplans this year, we're sure Aerolite has a model that would be just perfect for you and your family.
If you like traveling with your toys, you'll love Aerolite's toy hauler models. Choose either a front 8' x 8' cargo deck model with double bed bunks and a queen hard wall slide in back. Or model 27QTH-SL which also has the rear hard wall slideout queen bed but features a front side ramp door to an interior cargo bay with a fold-away queen bed and more.
No matter which Aerolite model you select you will be getting a travel trailer that leads the industry in ultra-light technology. Why not get your Aerolite today and begin making your next travel plans!
2009 Aerolite 19FL
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
This model appears to have been discontinued and is no longer being made. However, below are some RVs that are similar in length, weight, slides, and styles.
| Specification | Description |
|---|---|
| Classification | Ultra Light Weight |
| Length | 24'1" |
| Width | 8'0" |
| Height | 10'5" |
| Interior Height | 6'6" |
| Hitch Weight | 397 lbs |
| Dry Weight | 3,952 lbs |
| Cargo Weight | 1,448 lbs |
| Axle Weight | 3,555 lbs |
| Fresh Water Capacity | 38 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 28 gals |
| Furnace BTU | 19,000 |
| Sleeps | 4 |
| Tire Size | ST 205/75D14C |
| Interior Color | Six Color Fabric Choices |
2009 Aerolite 21KS
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
This model appears to have been discontinued and is no longer being made. However, below are some RVs that are similar in length, weight, slides, and styles.
| Specification | Description |
|---|---|
| Length | 25'0" |
| Width | 8'0" |
| Height | 10'5" |
| Interior Height | 6'6" |
| Hitch Weight | 546 lbs |
| Dry Weight | 4,291 lbs |
| Cargo Weight | 1,109 lbs |
| Axle Weight | 3,746 lbs |
| Fresh Water Capacity | 38 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 22 gals |
| Furnace BTU | 19,000 |
| Sleeps | 8 |
| Tire Size | ST205/75D14C |
| Slides | 1 |
| Interior Color | Six Color Fabric Choices |
| Bed Size | King Available |
2009 Aerolite 21QS
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
This model appears to have been discontinued and is no longer being made. However, below are some RVs that are similar in length, weight, slides, and styles.
| Specification | Description |
|---|---|
| Classification | Ultra Light Weight |
| Length | 24'5" |
| Width | 8'0" |
| Height | 10'5" |
| Interior Height | 6'6" |
| Hitch Weight | 515 lbs |
| Dry Weight | 4,247 lbs |
| Cargo Weight | 1,153 lbs |
| Axle Weight | 3,732 lbs |
| Fresh Water Capacity | 38 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 22 gals |
| Furnace BTU | 19,000 |
| Sleeps | 10 |
| Tire Size | ST205/75D14C |
| Slides | 1 |
| Interior Color | Six Color Fabric Choices |
2009 Aerolite 24RB-SL
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
This model appears to have been discontinued and is no longer being made. However, below are some RVs that are similar in length, weight, slides, and styles.
| Specification | Description |
|---|---|
| Classification | Ultra Light Weight |
| Length | 26'4" |
| Width | 8'0" |
| Height | 10'5" |
| Interior Height | 6'6" |
| Hitch Weight | 454 lbs |
| Dry Weight | 4,348 lbs |
| Cargo Weight | 1,652 lbs |
| Axle Weight | 3,894 lbs |
| Fresh Water Capacity | 38 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 28 gals |
| Furnace BTU | 19,000 |
| Sleeps | 6 |
| Tire Size | ST205/75D14C |
| Slides | 1 |
| Interior Color | Six Color Fabric Choices |
2009 Aerolite 25FKS-DS
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
| Specification | Description |
|---|---|
| Length | 26'2" |
| Width | 8'0" |
| Height | 10'5" |
| Interior Height | 6'6" |
| Hitch Weight | 726 lbs |
| Dry Weight | 5,023 lbs |
| Cargo Weight | 977 lbs |
| Axle Weight | 4,297 lbs |
| Fresh Water Capacity | 38 gals |
| Grey Water Capacity | 78 gals |
| Black Water Capacity | 22 gals |
| Furnace BTU | 19,000 |
| Sleeps | 4 |
| Tire Size | ST205/75D14C |
| Slides | 1 |
| Interior Color | Six Color Fabric Choices |
2009 Aerolite 25QS
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
This model appears to have been discontinued and is no longer being made. However, below are some RVs that are similar in length, weight, slides, and styles.
| Specification | Description |
|---|---|
| Classification | Ultra Light Weight |
| Length | 27'1" |
| Width | 8'0" |
| Height | 10'5" |
| Interior Height | 6'6" |
| Hitch Weight | 384 lbs |
| Dry Weight | 4,608 lbs |
| Cargo Weight | 1,392 lbs |
| Axle Weight | 4,224 lbs |
| Fresh Water Capacity | 38 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 22 gals |
| Furnace BTU | 30,000 |
| Sleeps | 10 |
| Tire Size | ST205/75D14C |
| Slides | 2 |
| Interior Color | Six Color Fabric Choices |
2009 Aerolite 25RGB-SL
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
This model appears to have been discontinued and is no longer being made. However, below are some RVs that are similar in length, weight, slides, and styles.
| Specification | Description |
|---|---|
| Classification | Ultra Light Weight |
| Length | 28'8" |
| Width | 8'0" |
| Hitch Weight | 387 lbs |
| Dry Weight | 4,565 lbs |
| Gross Weight | 6,000 lbs |
| Cargo Weight | 1,435 lbs |
| Axle Weight | 4,178 lbs |
| Fresh Water Capacity | 38 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 28 gals |
| Furnace BTU | 19,000 |
| Sleeps | 6 |
| Tire Size | ST205/75D14C |
| Slides | 1 |
| Interior Color | Desert, Plum Leaf, Glacier Blue, Fall Sunset |
2009 Aerolite 26QS
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
This model appears to have been discontinued and is no longer being made. However, below are some RVs that are similar in length, weight, slides, and styles.
| Specification | Description |
|---|---|
| Classification | Ultra Light Weight |
| Length | 27'1" |
| Width | 8'0" |
| Hitch Weight | 390 lbs |
| Dry Weight | 4,542 lbs |
| Gross Weight | 6,000 lbs |
| Cargo Weight | 1,458 lbs |
| Axle Weight | 4,152 lbs |
| Fresh Water Capacity | 38 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 22 gals |
| Furnace BTU | 30,000 |
| Sleeps | 10 |
| Tire Size | ST205/75D14C |
| Slides | 1 |
| Interior Color | Desert, Plum Leaf, Glacier Blue, Fall Sunset |
2009 Aerolite 26QSL
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
This model appears to have been discontinued and is no longer being made. However, below are some RVs that are similar in length, weight, slides, and styles.
| Specification | Description |
|---|---|
| Classification | Ultra Light Weight |
| Length | 27'1" |
| Width | 8'0" |
| Hitch Weight | 352 lbs |
| Dry Weight | 4,346 lbs |
| Gross Weight | 6,000 lbs |
| Cargo Weight | 1,654 lbs |
| Axle Weight | 3,994 lbs |
| Fresh Water Capacity | 38 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 22 gals |
| Furnace BTU | 30,000 |
| Sleeps | 9 |
| Tire Size | ST205/75D14C |
| Slides | 1 |
| Interior Color | Desert, Plum Leaf, Glacier Blue, Fall Sunset |
2009 Aerolite 26RG-SL
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
This model appears to have been discontinued and is no longer being made. However, below are some RVs that are similar in length, weight, slides, and styles.
| Specification | Description |
|---|---|
| Classification | Ultra Light Weight |
| Length | 28'8" |
| Width | 8'0" |
| Height | 10'5" |
| Interior Height | 6'6" |
| Hitch Weight | 467 lbs |
| Dry Weight | 4,579 lbs |
| Cargo Weight | 1,421 lbs |
| Axle Weight | 4,112 lbs |
| Fresh Water Capacity | 38 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 28 gals |
| Furnace BTU | 19,000 |
| Sleeps | 6 |
| Tire Size | ST205/75D14C |
| Slides | 1 |
| Interior Color | Six Color Fabric Choices |
2009 Aerolite 27CD-SL
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
This model appears to have been discontinued and is no longer being made. However, below are some RVs that are similar in length, weight, slides, and styles.
| Specification | Description |
|---|---|
| Length | 30'4" |
| Width | 8'0" |
| Height | 10'5" |
| Interior Height | 6'6" |
| Hitch Weight | 420 lbs |
| Dry Weight | 5,038 lbs |
| Cargo Weight | 1,562 lbs |
| Axle Weight | 4,618 lbs |
| Fresh Water Capacity | 38 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 34 gals |
| Furnace BTU | 30,000 |
| Sleeps | 6 |
| Tire Size | ST205/75D14C |
| Slides | 1 |
| Interior Color | Six Color Fabric Choices |
2009 Aerolite 27FB-DSL
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
This model appears to have been discontinued and is no longer being made. However, below are some RVs that are similar in length, weight, slides, and styles.
| Specification | Description |
|---|---|
| Length | 30'4" |
| Width | 8'0" |
| Height | 10'8" |
| Interior Height | 6'6" |
| Hitch Weight | 501 lbs |
| Dry Weight | 5,704 lbs |
| Cargo Weight | 1,796 lbs |
| Axle Weight | 5,203 lbs |
| Fresh Water Capacity | 46 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 34 gals |
| Furnace BTU | 30,000 |
| Sleeps | 6 |
| Tire Size | ST205/75D/14C |
| Slides | 1 |
| Interior Color | Six Color Fabric Choices |
2009 Aerolite 27FK-DSL-BS
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
This model appears to have been discontinued and is no longer being made. However, below are some RVs that are similar in length, weight, slides, and styles.
| Specification | Description |
|---|---|
| Length | 32'4" |
| Width | 8'0" |
| Height | 10'8" |
| Interior Height | 6'6" |
| Hitch Weight | 626 lbs |
| Dry Weight | 6,199 lbs |
| Cargo Weight | 1,301 lbs |
| Axle Weight | 5,573 lbs |
| Fresh Water Capacity | 46 gals |
| Grey Water Capacity | 78 gals |
| Black Water Capacity | 34 gals |
| Furnace BTU | 30,000 |
| Sleeps | 6 |
| Tire Size | ST205/75R15C |
| Slides | 2 |
| Interior Color | Six Color Fabric Choices |
2009 Aerolite 27QSBH-SL
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
| Specification | Description |
|---|---|
| Length | 30'4" |
| Width | 8'0" |
| Height | 10'5" |
| Interior Height | 6'6" |
| Hitch Weight | 382 lbs |
| Dry Weight | 5,009 lbs |
| Cargo Weight | 990 lbs |
| Axle Weight | 4,627 lbs |
| Fresh Water Capacity | 38 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 22 gals |
| Furnace BTU | 30,000 |
| Sleeps | 10 |
| Tire Size | ST205/75D14C |
| Slides | 2 |
| Interior Color | Six Color Fabric Choices |
2009 Aerolite 27RB-SL
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
This model appears to have been discontinued and is no longer being made. However, below are some RVs that are similar in length, weight, slides, and styles.
| Specification | Description |
|---|---|
| Classification | Ultra Light Weight |
| Length | 30'4" |
| Width | 8'0" |
| Height | 10'5" |
| Interior Height | 6'6" |
| Hitch Weight | 549 lbs |
| Dry Weight | 4,783 lbs |
| Cargo Weight | 1,217 lbs |
| Axle Weight | 4,234 lbs |
| Fresh Water Capacity | 38 gals |
| Grey Water Capacity | 28 gals |
| Black Water Capacity | 34 gals |
| Furnace BTU | 30,000 |
| Sleeps | 6 |
| Tire Size | ST205/75D14C |
| Slides | 1 |
| Interior Color | Six Color Fabric Choices |
2009 Aerolite 27RS-SL
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
| Specification | Description |
|---|---|
| Classification | Ultra Light Weight |
| Length | 30'4" |
| Width | 8'0" |
| Hitch Weight | 504 lbs |
| Dry Weight | 5,016 lbs |
| Gross Weight | 6,000 lbs |
| Cargo Weight | 984 lbs |
| Axle Weight | 4,512 lbs |
| Fresh Water Capacity | 38 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 22 gals |
| Furnace BTU | 30,000 |
| Sleeps | 6 |
| Tire Size | ST205/75D14C |
| Slides | 2 |
| Interior Color | Desert, Plum Leaf, Glacier Blue, Fall Sunset |
2009 Aerolite 29RLK-SL
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
This model appears to have been discontinued and is no longer being made. However, below are some RVs that are similar in length, weight, slides, and styles.
| Specification | Description |
|---|---|
| Length | 30'11" |
| Width | 8'0" |
| Height | 10'5" |
| Interior Height | 6'6" |
| Hitch Weight | 698 lbs |
| Dry Weight | 5,018 lbs |
| Cargo Weight | 1,582 lbs |
| Axle Weight | 4,320 lbs |
| Fresh Water Capacity | 38 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 34 gals |
| Furnace BTU | 30,000 |
| Sleeps | 6 |
| Tire Size | ST205/75D14C |
| Slides | 1 |
| Interior Color | Six Color Fabric Choices |
2009 Aerolite 30BH-SL
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
This model appears to have been discontinued and is no longer being made. However, below are some RVs that are similar in length, weight, slides, and styles.
| Specification | Description |
|---|---|
| Classification | Ultra Light Weight |
| Length | 30'4" |
| Width | 8'0" |
| Height | 10'5" |
| Interior Height | 6'6" |
| Hitch Weight | 485 lbs |
| Dry Weight | 4,804 lbs |
| Cargo Weight | 1,196 lbs |
| Axle Weight | 4,319 lbs |
| Fresh Water Capacity | 38 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 22 gals |
| Furnace BTU | 30,000 |
| Sleeps | 8 |
| Tire Size | ST205/75D14C |
| Slides | 1 |
| Interior Color | Six Color Fabric Choices |
2009 Aerolite 31BH-DSL
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
This model appears to have been discontinued and is no longer being made. However, below are some RVs that are similar in length, weight, slides, and styles.
| Specification | Description |
|---|---|
| Length | 35'5" |
| Width | 8'0" |
| Height | 10'8" |
| Interior Height | 6'6" |
| Hitch Weight | 723 lbs |
| Dry Weight | 6,461 lbs |
| Cargo Weight | 1,039 lbs |
| Axle Weight | 5,738 lbs |
| Fresh Water Capacity | 46 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 34 gals |
| Furnace BTU | 30,000 |
| Sleeps | 8 |
| Tire Size | ST205/75R15C |
| Slides | 2 |
| Interior Color | Six Color Fabric Choices |
2009 Aerolite 31RK-DSL
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
| Specification | Description |
|---|---|
| Length | 33'9" |
| Width | 8'0" |
| Height | 10'8" |
| Interior Height | 6'6" |
| Hitch Weight | 701 lbs |
| Dry Weight | 6,268 lbs |
| Cargo Weight | 2,132 lbs |
| Axle Weight | 5,567 lbs |
| Fresh Water Capacity | 46 gals |
| Grey Water Capacity | 78 gals |
| Black Water Capacity | 34 gals |
| Furnace BTU | 30,000 |
| Sleeps | 4 |
| Tire Size | ST205/75R15C |
| Slides | 1 |
| Interior Color | Six Color Fabric Choices |
2009 Aerolite 31RL-DSL
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
This model appears to have been discontinued and is no longer being made. However, below are some RVs that are similar in length, weight, slides, and styles.
| Specification | Description |
|---|---|
| Length | 33'9" |
| Width | 8'0" |
| Height | 10'11" |
| Interior Height | 6'6" |
| Hitch Weight | 674 lbs |
| Dry Weight | 6,596 lbs |
| Cargo Weight | 1,804 lbs |
| Axle Weight | 5,922 lbs |
| Fresh Water Capacity | 46 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 34 gals |
| Furnace BTU | 30,000 |
| Sleeps | 6 |
| Tire Size | ST205/75R15C |
| Slides | 2 |
| Interior Color | Six Color Fabric Choices |
Aerolite
- 6-Way welded aluminum laminated superstructure (roof, floor and walls)
- Lightweight I-beam frame with E-coat finish
- EPDM one-piece seamless rubber roof
- Enclosed underbelly
- 8' wide floorplans
- Pac-N-Play exterior storage in bunkhouse
- A&E awning
- Four corner stabilizer jacks with sand pads
- Diamond plate rock guard
- ABS wheel wells and fender skirts
- Equa-Flex suspension system with tandem axles and -wheel electric brakes
- Nitrogen filled radial tires
- Spare tire with cover
- Dual battery tray
- 2 5/16" coupler
- Rain gutter with corner downspouts
- 4" Square rear bumper with sewer hose storage- bike rack ready
- Tinted, radius corner, clamp ring safety glass windows
- Entry-assist handle at door
- Break-away trailer switch
- 120V Exterior outlet
- Two 30 lb. LP bottles with ABS cover
- Radius corner entry door
- Flush combo entry latch /deadbolt lock
- THULE Smart RV System mounting pods with external 110V outlet and cable jack mounted at eye level for picnic table use
- Acu-weight system- All units weighed before leaving the factory
- Aluminum framed dinette construction
- Solid wood drawers with residential drawer glides
- Residential tile-like linoleum
- Mini blinds
- Designer window treatments
- Stainless steel sink with hi-rise galley faucet
- Fire extinguisher
- LP/Carbon monoxide / smoke detectors
- Fiberlink bathtub
- Shower curtain
- Glass shower door with neo-angle shower (see floorplan for availability)
- Medicine cabinet
- Power roof vent
- Skylight in bath
- Tub surround
- Innerspring mattress
- Designer bedroom package with bedspread, headboard and window treatment (see floorplans)
- Clothes hamper with access to under floor "Storage Plus" (see floorplan)
- Norcold double door gas/electric refrigerator
- 13.5 BTU air conditioning
- 12V AM/FM/CD stereo with MP3 port and 2 speakers for dry camping
- 12V Electric slideout motor
- 30 Amp power cord with storage compartment
- 6 Gallon gas/electric water heater with DSI
- 12V interior lights with wall switch
- TV antenna
- Microwave
- Range with oven and stove cover
- Range hood with 12V light and exhaust fan
- Solid state converter with built-in battery charger
- Systems monitor panel
- 12V Demand water pump
- Harmony white wood package with cherry plank linoleum
- THULE Smart RV Package 1: table, 2 chairs, countertop, 2 hooks, trash bin, table caddy
- THULE Smart RV Package 2: table, 2 chairs, trash bin, table caddy
- Electric awning
- Exterior sound system
- Electric heat pads holding tanks (n/a CSA)
- Water filter system with spout
- Exterior barbecue grill
- Aluminum rims
- Fantastic vent (most models)
- 15", 19" and 26" Flat screen LCD TV with removable Thule wall mount (see floorplans)
- Free standing dinette (27' models and larger)
- Removable easy clean bedroom carpet
- Bi-fold shower door
- Surround sound system with CD/DVD player
- Pillow top mattress
- 15,000 BTU AC (27' models and larger)
- Wall recliner (see floorplans)
- Roof access ladder
- Bike rack (most floorplans
- Residential Furniture Package (27FB-DSL, 27FK-DSL-BS, 31BH-DSL, 31RK-DSL, 31RL-DSL models only) Includes: upgraded sofa and arched dinette
- Elite Pack (27FB-DSL, 27FK-DSL-BS, 31BH-DSL, 31RK-DSL, 31RL-DSL models only) Includes: hide-a-bed, large double door refrigerator, entry assist handle, lighting package, clock, wall border, dark tinted windows, night shades, raised panel refrigerator door.
See us for a complete list of features & available options!
All standard features and specifications are subject to change.
Manu-Facts:
We are so confident in the design and construction of our products that they are covered by Thor's exclusive full two-year standard warranty. The warranty covers the refrigerator, furnace, range, microwave, water pump, slide-out mechanisms, plumbing, power converter, electrical, water heater, LP tanks, awnings, and much more.
We know that sometimes things can go wrong on the road. So when you purchase one of our coaches you also receive our exclusive round-the-clock customer care program. This program provides complete and fully paid roadside assistance, emergency road service, and special warranty benefits that go with you wherever you travel. Our exclusive customer care benefits include free jump starts, free fuel deliveries, free on-site mechanical service, warranty assistance at over 6,800 service locations, and a 24-hour technical hot-line.
Can't Find What you are Looking For? Try the FREE RV Concierge or click one of the links below!