Glendale RV Titanium Tour Edition Fifth Wheels
Titanium's Patented Aerodynamic "Cab Over" front cap design allows the air too flow over the cap, and is swept away from the pin box area of the Fifth Wheel. Besides being aereodynamic the Titanium design permits more of the RV interior layout to be positioned forward of the truck rear axle. The result of this forward shift of the floor plan allows the combined length of the fifth wheel and truck to be 15% shorter than all its competition.
2010 Titanium Tour Edition 36E41KB
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
Available Now!
-
Bill Plemmons RV
Rural Hall, NC3 Star Rating -
Manteca Trailer Sales
Manteca, CABe first to rate this dealer
This model appears to have been discontinued and is no longer being made. However, below are some RVs that are similar in length, weight, slides, and styles.
| Specification | Description |
|---|---|
| Length | 41'8" |
| Width | 8'0" |
| Height | 12'8" |
| Interior Height | 8'4" |
| Hitch Weight | 1,750 lbs |
| Dry Weight | 12,122 lbs |
| Gross Weight | 15,212 lbs |
| Fresh Water Capacity | 68 gals |
| Grey Water Capacity | 49 gals |
| Black Water Capacity | 49 gals |
| Sleeps | 4 |
| Slides | 3 |
2010 Titanium Tour Edition 25E30
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
This model appears to have been discontinued and is no longer being made. However, below are some RVs that are similar in length, weight, slides, and styles.
| Specification | Description |
|---|---|
| Length | 30'5" |
| Width | 8'0" |
| Height | 12'5" |
| Interior Height | 8'4" |
| Hitch Weight | 1,423 lbs |
| Dry Weight | 7,836 lbs |
| Gross Weight | 9,968 lbs |
| Fresh Water Capacity | 68 gals |
| Grey Water Capacity | 49 gals |
| Black Water Capacity | 49 gals |
| Sleeps | 4 |
| Slides | 1 |
2010 Titanium Tour Edition 26E31DS
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
This model appears to have been discontinued and is no longer being made. However, below are some RVs that are similar in length, weight, slides, and styles.
| Specification | Description |
|---|---|
| Length | 32'4" |
| Width | 8'0" |
| Height | 12'6" |
| Interior Height | 8'4" |
| Hitch Weight | 1,761 lbs |
| Dry Weight | 9,109 lbs |
| Gross Weight | 11,601 lbs |
| Fresh Water Capacity | 68 gals |
| Grey Water Capacity | 49 gals |
| Black Water Capacity | 49 gals |
| Sleeps | 4 |
| Slides | 2 |
2010 Titanium Tour Edition 28E33SA
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
This model appears to have been discontinued and is no longer being made. However, below are some RVs that are similar in length, weight, slides, and styles.
| Specification | Description |
|---|---|
| Length | 34'7" |
| Width | 8'0" |
| Height | 12'6" |
| Interior Height | 8'4" |
| Hitch Weight | 2,055 lbs |
| Dry Weight | 8,535 lbs |
| Gross Weight | 13,935 lbs |
| Axle Weight | 8,535 lbs |
| Fresh Water Capacity | 68 gals |
| Grey Water Capacity | 49 gals |
| Black Water Capacity | 49 gals |
| Sleeps | 4 |
| Slides | 3 |
2010 Titanium Tour Edition 28E33SAi
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
| Specification | Description |
|---|---|
| Length | 34'7" |
| Width | 8'0" |
| Height | 12'6" |
| Interior Height | 8'4" |
| Hitch Weight | 2,170 lbs |
| Dry Weight | 9,691 lbs |
| Gross Weight | 13,496 lbs |
| Axle Weight | 8,535 lbs |
| Fresh Water Capacity | 68 gals |
| Grey Water Capacity | 49 gals |
| Black Water Capacity | 49 gals |
| Sleeps | 4 |
| Slides | 3 |
2010 Titanium Tour Edition 30E35SA
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
This model appears to have been discontinued and is no longer being made. However, below are some RVs that are similar in length, weight, slides, and styles.
| Specification | Description |
|---|---|
| Length | 36'5" |
| Width | 8'0" |
| Height | 12'9" |
| Interior Height | 8'4" |
| Hitch Weight | 2,110 lbs |
| Dry Weight | 11,280 lbs |
| Gross Weight | 13,996 lbs |
| Cargo Weight | 68 lbs |
| Fresh Water Capacity | 63 gals |
| Grey Water Capacity | 49 gals |
| Black Water Capacity | 49 gals |
| Sleeps | 4 |
| Slides | 3 |
2010 Titanium Tour Edition 30E35SA
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
This model appears to have been discontinued and is no longer being made. However, below are some RVs that are similar in length, weight, slides, and styles.
| Specification | Description |
|---|---|
| Length | 36'5" |
| Width | 8'0" |
| Height | 12'9" |
| Interior Height | 8'4" |
| Hitch Weight | 2,167 lbs |
| Dry Weight | 9,423 lbs |
| Gross Weight | 13,996 lbs |
| Cargo Weight | 68 lbs |
| Fresh Water Capacity | 63 gals |
| Grey Water Capacity | 49 gals |
| Black Water Capacity | 49 gals |
| Sleeps | 4 |
| Slides | 3 |
2010 Titanium Tour Edition 32E37RSA
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
This model appears to have been discontinued and is no longer being made. However, below are some RVs that are similar in length, weight, slides, and styles.
| Specification | Description |
|---|---|
| Length | 38'11" |
| Width | 8'0" |
| Height | 12'8" |
| Interior Height | 8'4" |
| Hitch Weight | 2,400 lbs |
| Dry Weight | 12,213 lbs |
| Gross Weight | 14,999 lbs |
| Fresh Water Capacity | 68 gals |
| Grey Water Capacity | 49 gals |
| Black Water Capacity | 49 gals |
| Sleeps | 4 |
| Slides | 3 |
2010 Titanium Tour Edition 32E37SA
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
This model appears to have been discontinued and is no longer being made. However, below are some RVs that are similar in length, weight, slides, and styles.
| Specification | Description |
|---|---|
| Length | 38'11" |
| Width | 8'0" |
| Height | 12'8" |
| Interior Height | 8'4" |
| Hitch Weight | 2,200 lbs |
| Dry Weight | 11,198 lbs |
| Gross Weight | 14,113 lbs |
| Fresh Water Capacity | 68 gals |
| Grey Water Capacity | 49 gals |
| Black Water Capacity | 49 gals |
| Sleeps | 4 |
| Slides | 3 |
2010 Titanium Tour Edition 32E37TS
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
This model appears to have been discontinued and is no longer being made. However, below are some RVs that are similar in length, weight, slides, and styles.
| Specification | Description |
|---|---|
| Length | 38'11" |
| Width | 8'0" |
| Height | 12'8" |
| Interior Height | 8'4" |
| Hitch Weight | 2,015 lbs |
| Dry Weight | 10,934 lbs |
| Gross Weight | 13,794 lbs |
| Fresh Water Capacity | 68 gals |
| Grey Water Capacity | 49 gals |
| Black Water Capacity | 49 gals |
| Sleeps | 4 |
| Slides | 3 |
2010 Titanium Tour Edition 34E39KB
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
This model appears to have been discontinued and is no longer being made. However, below are some RVs that are similar in length, weight, slides, and styles.
| Specification | Description |
|---|---|
| Length | 34'4" |
| Width | 8'0" |
| Height | 12'9" |
| Interior Height | 8'4" |
| Hitch Weight | 2,300 lbs |
| Dry Weight | 12,366 lbs |
| Gross Weight | 14,996 lbs |
| Fresh Water Capacity | 68 gals |
| Grey Water Capacity | 49 gals |
| Black Water Capacity | 49 gals |
| Sleeps | 6 |
| Slides | 3 |
2010 Titanium Tour Edition 34E39KBi
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
This model appears to have been discontinued and is no longer being made. However, below are some RVs that are similar in length, weight, slides, and styles.
| Specification | Description |
|---|---|
| Length | 34'4" |
| Width | 8'0" |
| Height | 12'9" |
| Interior Height | 8'4" |
| Hitch Weight | 2,205 lbs |
| Dry Weight | 12,425 lbs |
| Gross Weight | 14,996 lbs |
| Axle Weight | 10,220 lbs |
| Fresh Water Capacity | 68 gals |
| Grey Water Capacity | 49 gals |
| Black Water Capacity | 49 gals |
| Sleeps | 6 |
| Slides | 3 |
2010 Titanium Tour Edition 34E39QSSA
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
| Specification | Description |
|---|---|
| Length | 39'1" |
| Width | 8'0" |
| Height | 12'8" |
| Interior Height | 8'4" |
| Hitch Weight | 2,165 lbs |
| Dry Weight | 11,858 lbs |
| Gross Weight | 14,667 lbs |
| Fresh Water Capacity | 68 gals |
| Grey Water Capacity | 49 gals |
| Black Water Capacity | 49 gals |
| Sleeps | 4 |
| Slides | 4 |
2010 Titanium Tour Edition 34E39RE
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
This model appears to have been discontinued and is no longer being made. However, below are some RVs that are similar in length, weight, slides, and styles.
| Specification | Description |
|---|---|
| Length | 40'1" |
| Width | 8'0" |
| Height | 12'8" |
| Interior Height | 8'4" |
| Hitch Weight | 2,435 lbs |
| Dry Weight | 12,374 lbs |
| Gross Weight | 14,996 lbs |
| Axle Weight | 9,939 lbs |
| Fresh Water Capacity | 68 gals |
| Grey Water Capacity | 49 gals |
| Black Water Capacity | 49 gals |
| Sleeps | 4 |
| Slides | 4 |
2010 Titanium Tour Edition 36E41TBR
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
This model appears to have been discontinued and is no longer being made. However, below are some RVs that are similar in length, weight, slides, and styles.
| Specification | Description |
|---|---|
| Length | 42'2" |
| Width | 8'0" |
| Height | 12'11" |
| Interior Height | 8'4" |
| Hitch Weight | 2,215 lbs |
| Dry Weight | 12,562 lbs |
| Gross Weight | 15,703 lbs |
| Fresh Water Capacity | 68 gals |
| Grey Water Capacity | 49 gals |
| Black Water Capacity | 49 gals |
| Sleeps | 8 |
| Slides | 4 |
Titanium Tour Edition
- 60”x80” Queen Bed with coil innerspring pillow top mattress
- Residential Loveseat Sofa Bed in living area features 54”x73” inflatable bed and convenient under sofa storage
- 400 watt inverter
- Day/Night shades
- Bath skylight above shower
- Base boards and crown molding
- Bullet style directional reading lamps
- 3 burner range w/Piezo Ignition
- 12V system quick disconnect switch
- Roof ladder
- Free standing Dinette
- 2 swivel rocker recliners in living area
- Mor/Ryde Pin Box
- 7,000 axle upgrade(PP-Only)
- Electric fireplace
- 30” Convection microwave
- Slideout topper awnings
- 10 cu ft Refrigerator (PP-only)
- 17” bedroom flip down 12V LCD TV with built in DVD (mandatory)
- 32” HD LCD Living area TV (mandatory)
- Generator Ready (LP & Elec. Lines, Box & Venting)
- Rough in Generator lines (LP/Electrical lines Only)
- Leather recliner
- 13,500 BTU 2nd air conditioner
- Euro styled leatherette recliners with matching ottomans
- Huge roll out desk cabinet (Mandatory)
- 9100 series curbside S/O power awning.
- 9100 Series Power Awning (Mandatory)
Manu-Facts:
Can't Find What you are Looking For? Try the FREE RV Concierge or click one of the links below!
