Forest River RV Flagstaff MAC/LTD Series Folding Pop-Up Campers
The Flagstaff MAC/LTD Series pop-up folding trailer from Forest River is all about family values. It's about enjoying good times together at a price families can afford without sacrificing comfort and convenience. Every inch of usable space is transformed into pleasingly functional living quarters. An abundant offering of standard features and available options provides for your family's every need. Best of all, it's built to last through many years of fun and adventure.
With the Flagstaff you'll be able to choose from 17 different models. Four of the models give you a slide out dinette for more living space when you're not out exploring the great outdoors. The MAC/LTD Series also features on select models a front storage deck so you can carry extra gear. So, whether you're a veteran camper or just getting started, the Flagstaff MAC/LTD Series from Forest River is a great way to spend time away from home with your family. Choose your pop-up folding camper model today!
2009 Flagstaff MAC/LTD Series 176ED
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
| Specification | Description |
|---|---|
| Length | 12'0" |
| Width | 7'1" |
| Interior Height | 6'6" |
| Hitch Weight | 192 lbs |
| Dry Weight | 1,448 lbs |
| Gross Weight | 2,233 lbs |
| Cargo Weight | 766 lbs |
| Axle Weight | 1,256 lbs |
| Fresh Water Capacity | 20 gals |
| Sleeps | 6 |
| Tire Size | 12 |
2009 Flagstaff MAC/LTD Series 176LTD
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
| Specification | Description |
|---|---|
| Length | 12'0" |
| Width | 7'1" |
| Interior Height | 6'6" |
| Hitch Weight | 175 lbs |
| Dry Weight | 1,347 lbs |
| Gross Weight | 2,049 lbs |
| Cargo Weight | 683 lbs |
| Axle Weight | 1,172 lbs |
| Fresh Water Capacity | 10 gals |
| Sleeps | 6 |
| Tire Size | 12 |
2009 Flagstaff MAC/LTD Series 176ST
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
| Specification | Description |
|---|---|
| Length | 14'0" |
| Width | 7'1" |
| Interior Height | 6'6" |
| Hitch Weight | 187 lbs |
| Dry Weight | 1,574 lbs |
| Gross Weight | 2,287 lbs |
| Cargo Weight | 525 lbs |
| Axle Weight | 1,387 lbs |
| Fresh Water Capacity | 20 gals |
| Furnace BTU | 17,000 |
| Sleeps | 6 |
| Tire Size | 12 |
2009 Flagstaff MAC/LTD Series 205
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
| Specification | Description |
|---|---|
| Length | 14'0" |
| Width | 7'1" |
| Interior Height | 6'6" |
| Hitch Weight | 238 lbs |
| Dry Weight | 1,669 lbs |
| Gross Weight | 2,605 lbs |
| Cargo Weight | 917 lbs |
| Axle Weight | 1,431 lbs |
| Fresh Water Capacity | 20 gals |
| Sleeps | 6 |
| Tire Size | 12 |
2009 Flagstaff MAC/LTD Series 206BH
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
| Specification | Description |
|---|---|
| Length | 14'0" |
| Width | 7'1" |
| Interior Height | 6'6" |
| Hitch Weight | 234 lbs |
| Dry Weight | 1,731 lbs |
| Gross Weight | 2,816 lbs |
| Cargo Weight | 1,066 lbs |
| Axle Weight | 1,497 lbs |
| Fresh Water Capacity | 20 gals |
| Sleeps | 6 |
| Tire Size | 13 |
2009 Flagstaff MAC/LTD Series 206LTD
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
| Specification | Description |
|---|---|
| Length | 14'0" |
| Width | 7'1" |
| Interior Height | 6'6" |
| Hitch Weight | 174 lbs |
| Dry Weight | 1,493 lbs |
| Gross Weight | 2,274 lbs |
| Cargo Weight | 762 lbs |
| Axle Weight | 1,319 lbs |
| Fresh Water Capacity | 10 gals |
| Sleeps | 6 |
| Tire Size | 12 |
2009 Flagstaff MAC/LTD Series 206ST
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
| Specification | Description |
|---|---|
| Length | 15'11" |
| Width | 7'1" |
| Interior Height | 6'6" |
| Hitch Weight | 222 lbs |
| Dry Weight | 1,753 lbs |
| Gross Weight | 2,838 lbs |
| Cargo Weight | 1,066 lbs |
| Axle Weight | 1,531 lbs |
| Fresh Water Capacity | 20 gals |
| Sleeps | 6 |
| Tire Size | 12 |
2009 Flagstaff MAC/LTD Series 207
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
| Specification | Description |
|---|---|
| Length | 14'0" |
| Width | 7'1" |
| Interior Height | 6'6" |
| Hitch Weight | 237 lbs |
| Dry Weight | 1,635 lbs |
| Gross Weight | 2,520 lbs |
| Cargo Weight | 866 lbs |
| Axle Weight | 1,398 lbs |
| Fresh Water Capacity | 20 gals |
| Sleeps | 6 |
| Tire Size | 12 |
2009 Flagstaff MAC/LTD Series 208
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
| Specification | Description |
|---|---|
| Length | 14'0" |
| Width | 7'1" |
| Interior Height | 6'6" |
| Hitch Weight | 268 lbs |
| Dry Weight | 1,627 lbs |
| Gross Weight | 2,512 lbs |
| Cargo Weight | 866 lbs |
| Axle Weight | 1,359 lbs |
| Fresh Water Capacity | 20 gals |
| Sleeps | 7 |
| Tire Size | 12 |
2009 Flagstaff MAC/LTD Series 227
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
| Specification | Description |
|---|---|
| Length | 15'11" |
| Width | 7'1" |
| Interior Height | 6'6" |
| Hitch Weight | 274 lbs |
| Dry Weight | 1,892 lbs |
| Gross Weight | 2,877 lbs |
| Cargo Weight | 966 lbs |
| Axle Weight | 1,618 lbs |
| Fresh Water Capacity | 20 gals |
| Sleeps | 8 |
| Tire Size | 13 |
| Bed Size | King Available |
2009 Flagstaff MAC/LTD Series 228
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
| Specification | Description |
|---|---|
| Length | 15'11" |
| Width | 7'1" |
| Interior Height | 6'6" |
| Hitch Weight | 327 lbs |
| Dry Weight | 1,986 lbs |
| Gross Weight | 2,971 lbs |
| Cargo Weight | 966 lbs |
| Axle Weight | 1,659 lbs |
| Fresh Water Capacity | 20 gals |
| Sleeps | 7 |
| Tire Size | 13 |
| Bed Size | King Available |
2009 Flagstaff MAC/LTD Series 228BH
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
| Specification | Description |
|---|---|
| Length | 18'8" |
| Width | 7'1" |
| Interior Height | 6'6" |
| Hitch Weight | 331 lbs |
| Dry Weight | 2,021 lbs |
| Gross Weight | 3,081 lbs |
| Cargo Weight | 1,041 lbs |
| Axle Weight | 1,690 lbs |
| Fresh Water Capacity | 20 gals |
| Sleeps | 7 |
| Tire Size | 13 |
2009 Flagstaff MAC/LTD Series 228D
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
| Specification | Description |
|---|---|
| Length | 15'11" |
| Width | 7'1" |
| Interior Height | 6'6" |
| Hitch Weight | 309 lbs |
| Dry Weight | 1,849 lbs |
| Gross Weight | 3,059 lbs |
| Cargo Weight | 882 lbs |
| Axle Weight | 1,849 lbs |
| Fresh Water Capacity | 20 gals |
| Sleeps | 7 |
| Tire Size | 13 |
| Slides | 1 |
| Bed Size | King Available |
2009 Flagstaff MAC/LTD Series 246D
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
| Specification | Description |
|---|---|
| Length | 17'11" |
| Width | 7'1" |
| Hitch Weight | 238 lbs |
| Dry Weight | 2,278 lbs |
| Gross Weight | 2,988 lbs |
| Cargo Weight | 691 lbs |
| Axle Weight | 2,040 lbs |
| Furnace BTU | 13 |
| Sleeps | 4 |
| Slides | 1 |
2009 Flagstaff MAC/LTD Series BR19TH
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
| Specification | Description |
|---|---|
| Length | 19'3" |
| Width | 7'1" |
| Interior Height | 6'6" |
| Hitch Weight | 223 lbs |
| Dry Weight | 2,161 lbs |
| Gross Weight | 3,723 lbs |
| Cargo Weight | 1,543 lbs |
| Axle Weight | 1,938 lbs |
| Fresh Water Capacity | 20 gals |
| Sleeps | 6 |
| Tire Size | 15 |
| Bed Size | King Available |
2009 Flagstaff MAC/LTD Series BR23SC
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
| Specification | Description |
|---|---|
| Length | 22'1" |
| Width | 7'1" |
| Interior Height | 6'6" |
| Hitch Weight | 270 lbs |
| Dry Weight | 2,545 lbs |
| Gross Weight | 3,770 lbs |
| Cargo Weight | 1,206 lbs |
| Axle Weight | 2,275 lbs |
| Fresh Water Capacity | 20 gals |
| Sleeps | 6 |
| Tire Size | 15 |
| Bed Size | King Available |
2009 Flagstaff MAC/LTD Series BR28TSC
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
| Specification | Description |
|---|---|
| Length | 26'3" |
| Width | 7'1" |
| Interior Height | 6'6" |
| Hitch Weight | 190 lbs |
| Dry Weight | 2,991 lbs |
| Gross Weight | 5,327 lbs |
| Cargo Weight | 2,317 lbs |
| Axle Weight | 2,801 lbs |
| Fresh Water Capacity | 20 gals |
| Sleeps | 6 |
| Tire Size | 15 |
| Slides | 1 |
| Bed Size | King Available |
2009 Flagstaff MAC/LTD Series BR29TSC
- Overview
- 0 Reviews
- Own this? Been in one? Rate and review
| Specification | Description |
|---|---|
| Length | 26'3" |
| Width | 7'1" |
| Interior Height | 6'6" |
| Hitch Weight | 301 lbs |
| Dry Weight | 3,093 lbs |
| Gross Weight | 5,429 lbs |
| Cargo Weight | 2,317 lbs |
| Axle Weight | 2,792 lbs |
| Fresh Water Capacity | 20 gals |
| Sleeps | 4 |
| Tire Size | 15 |
| Slides | 1 |
Flagstaff MAC/LTD Series
Standard Features (2009)
MAC/LTD
· Residential Kitchen Faucet w/ Electric Water Pump
· Soft Quilted-Top Bed Mattresses (4” High Density Foam)
· Outside Gas Grill (Optional on LTDs)
· Water-Pur Filtration System w/all Shower Models
· Permanently Mounted 3 Burner Indoor Range w/Range Cover (except LTDs)
· Converter w/ Built in Battery Charger
· Electric Brakes (12’ models)
· Tinted Vinyl Windows
· Exterior Work Table (Except LTDs)
· LP Leak Detector
· Automatic Safety Switch to Turn Off 12 Volt Current when Roof is Closed
· Large Built-In Icebox
· Drawer Guides
· One Piece Screen Door (Except LTDs)
· Port-a-Potty in 206ST Model
· A&E Awning
· Battery Box (Except LTDs)
Construction MAC/LTD
· Three Stage Double Arm Lifter Posts
· Fiberglass Vacuum Bonded Radius Roof w/No Center Seam
· Five-Piece Vinolon Supreme Tenting
· E-Z Crank Down Stabilizer Jacks w/Sand Pads
· Full Perimeter Aluminum Bed Frames
· Plywood Bunk Ends
· Seven-Way Pigtail Wiring
· Under Floor 20 Gallon Fresh Water Tank (LTDs 10 Gallon Above Floor)
· Automotive E-Coated Tubular Steel Frame
· One-Piece Undercoated Structure wood Floor
· Powder Coated Rafter Poles and Bed Bows
· Steel Air Conditioner Reinforcing Laminated Into Roof
· 13” Radial Tires on 12’ Models (12” Radial Tires on 8’ & 10’ Models)
· Leaf-Spring Axle
· Main Door Operational in Closed Position
· 2,000 lb. Tongue Jack w/Swivel Wheel
· Easy Lube Axles (Except LTDs)
· Seamless, High Density Polyethylene Wheel Wells
· Swing Level Galley with Storage
LTD Standard Features
- Spare Tire
- Awning
- Roof Vent
- Privacy Curtains
- Rear Crank Down Stabilizer Jacks w/ Sand Pads
- Outside Recep. (206 LTD only)
- Patio Light (206 LTD only)
- Step
Options
MAC
· Create-A-Breeze Three Speed Fantastic Fan
· Thermostatically Controlled Heated Bed Mattresses
· 17,000 BTU Forced Air Furnace w/Electric Ignition
· Large 1.9 Cubic Ft. Refrigerator
· Screen Room w/Flaps · Convenience Pkg. (Incl. Lined Privacy Curtains, Roof Valances, Patio Light, 110 Exterior Outlet)
· Travel Pkg. (Incl. Spare Tire, Tire Bracket, Tire Cover, Step)
· Shower/Cassette Option (Model 228, 228BH, 228D Incl. Water Filtration System, Six Gallon Hot Water Heater, Demand Water Pump, and Cassette Toilet)
· Overhead Kitchen Pantry
· Power Lift System
· Bike Rack
· Air Conditioner Wiring Kit
· Electric Brakes (Standard on 12’ Models)
· Dual 20 Lb. LP Bottles With Cover
· Tire Pressure Monitoring System
· Hot Water Package (227, 228, 228BH)
LTD
· Thermostatically Controlled Heated Bed Mattresses
· Large 1.9 Cubic Ft. Refrigerator
· 17,000 BTU Forced Air Furnace w/ Electronic Ignition
· Add-A-Room with Flaps
· Electric Brakes
· Outside Gas Grill
· Battery Box
· Power Lift
See us for a complete list of features and available options.
All features and specifications are subject to change.
Manu-Facts:
In 1996, Forest River founder Peter Liegl had a vision. He foresaw an RV company dedicated to helping people experience the joy of the outdoors by building better recreational products. Today that vision is a reality.
Continually growing, Forest River operates multiple manufacturing facilities throughout the midwest and west coast.Our large production capacity enables us to fill our customers' orders promptly without cutting corners or rushing through production procedures. This ensures that each Forest River product is conscientiously built and undergoes thorough, detailed inspection before it's shipped to the customer.
Can't Find What you are Looking For? Try the FREE RV Concierge or click one of the links below!